Feature | DC2L | DC2 | YourDyno | YourDyno Ultimate | Sport Devices SP1+ | Sport Devices SP6 |
---|---|---|---|---|---|---|
Device type | Integrated computer / controller – no PC required | Integrated computer / controller – no PC required | Dyno interface – PC required | Dyno interface – PC required | Dyno interface – PC required brake control runs without PC | Dyno interface – PC required brake control runs without PC |
Communication with PC | Ethernet, WiFi, Internet, VNC, TeamViewer | Ethernet, WiFi, Internet, VNC, TeamViewer | USB | USB | RS232, USB converter includded | Ethernet, RS232, USB converter includded |
RAM memory | 4GB | 8GB | – | – | ||
Internal data memory | 64GB | 256GB | – | – | ||
CAN-BUS lines | 1 | 2 | Via USB CAN bus adapter | 1 | 0 | 2 |
Power outputs | 5V, 12V only for sensor inputs 10W total | 5V, 12V, 24V for sensors and on separate connectors 20W total | 5V | 5V | 5V, 12V | 5V, 12V |
Analog outputs | 1 | 4 | 2 Brake control outputs, each supporting either Pulse width modulation (PWM) and analog (0-5V) signals | 4 Brake control outputs, each supporting either Pulse width modulation (PWM) and analog (0-5V) signals | – | – |
Low side PWM outputs | 2 | 4 | 2 Brake control outputs, each supporting either Pulse width modulation (PWM) and analog (0-5V) signals | 4 Brake control outputs, each supporting either Pulse width modulation (PWM) and analog (0-5V) signals | 1 RC servo + air speed | 4 + air speed |
High side PWM outputs with current sensing | 0 | 4 | ||||
ON / OFF low side outputs | 1 | 4 | ||||
Relay outputs | 1 | 4 | Support for KMTronic external relays | Support for KMTronic external relays | – | 8 |
Stepper motor support | 1 Supported with module | 2 Supported with module | 1 output supporting Stepper motor | Brake outputs can be used to control 2 stepper modules | ||
Hall sensor frequency inputs | 1 Support for VR sensor via interface board | 4 Support for VR sensor via interface board | 2 Support for VR sensor via interface board | 4 roller speed 2 frequency | 1 extra detonation counter | 4 extra detonation counter |
Multi sensor, engine speed frequency input | 1 | 1 | 0 | 1 VR 1 Inductive | 1 | 1 |
Input signal frequency and supported sensors | up to 10Mhz toothed wheels and high signal count encoders up to 5000 pulses per revolution no minimal tooth count requirement 20Hz min signal advised for dynos with absorber control | up to 10Mhz toothed wheels and high signal count encoders up to 5000 pulses per revolution no minimal tooth count requirement 20Hz min signal advised for dynos with absorber control | needs 200 trigger pulses per second as a minimum to work optimally for encoders keep the pulses per revolution below 250 | needs 200 trigger pulses per second as a minimum to work optimally for encoders keep the pulses per revolution below 250 | up to 18kHz no minimal tooth count requirement | ? no minimal tooth count requirement |
Load cell inputs | 1 built in programmable gain amplifier 24bit precision internal sampling rate: 256kHz | 4 built in programmable gain amplifier 24bit precision internal sampling rate: 256kHz | 2 | 4 24bit precision internal sampling rate of 30kHz | 1 24bit precision | 4 24bit precision |
0-5V analog inputs | 1 Can add more via CAN bus extension modules | 12 Can add more via CAN bus extension modules | 3 analog (0V-5V) inputs Can add more analog channels using the VM167 plugin. | 8 | 4 | 8 |
High precision 0-5V analog inputs with thermocouple support | 4 | 8 | 1 k-type thermocouple input (for engine or exhaust temperature). Can add up to 8 more thermocouples using the CAN Tool plugin. | 8 | 2 | 8 |
Switch inputs | 2 | 4 | 2 shared with extra freq inputs | 1 | 1 | |
Supported dynamometer configurations | Inertial or absorption dyno (up to 2 absorption units) Engine dyno Motorcycle dyno 2WD chassis dyno 4WD chassis dyno with mechanical synchronization | Inertial or absorption dyno (up to 4 absorption units) Engine dyno Motorcycle dyno 2WD chassis dyno 4WD chassis dyno with mechanical synchronization 4WD chassis dyno without mechanical synchronization 2WD hub dyno 4WD hub dyno | Inertia dynos roller based dynos with 1 brake or 2 brakes (4WD or dual brake on one axle) hub dynos with 2 brakes (2WD) A setup with 2 boxes supports 4WD hub dynos (4 brakes, 4 load cells and 4 RPM sensors). | Inertia dynos roller based dynos with 1 brake or 2 brakes (4WD or dual brake on one axle) hub dynos with 2 brakes (2WD) 4WD hub dynos (4 brakes, 4 load cells and 4 RPM sensors). | Inertial or braked dyno | Inertial or absorption dyno (up to 4 absorption units) Engine dyno Motorcycle dyno 2WD chassis dyno 4WD chassis dyno with mechanical synchronization 4WD chassis dyno without mechanical synchronization 2WD hub dyno 4WD hub dyno |
All brake outputs use individual brake controllers (i.e. supports setups with different brakes and different load on front and rear axel) | Yes | Yes | Yes | Yes | ||
Horsepower correction | External sensor included or manual entered values or sensor connected via analog input or sensor connected via CAN bus | External sensor included or manual entered values or sensor connected via analog input or sensor connected via CAN bus | From built-in sensor or based on temperature, ambient pressure and humidity from manual entry | External sensor included | External weather station | External weather station |
Support for low cost OBD adapters (Bluetooth or USB) in the ELM327 series | Yes, built in Bluetooth communication | Yes, built in Bluetooth communication | Yes | Yes | Yes | Yes |
Software price | Free with controller | Free with controller | Free PC software | Free PC software | Free PC software Some features are extra paid | Free PC software Some features are extra paid |
Data acquisition frequency | Speed inputs: 1000Hz Analog inputs, load cell: 500Hz High precision analog inputs / thermocouples: 10Hz | Speed inputs: 1000Hz Analog inputs, load cell: 500Hz High precision analog inputs / thermocouples: 10Hz | 100Hz | 1000Hz | 50Hz Thermocouples: 4Hz | |
Brake control loop frequency | 500Hz | 500Hz | Adjustable 1-20Hz | Adjustable 1-20Hz | ||
AD converter resolution | Analog inputs: 14bit Load cell inputs: 24bit High precision inputs: 16bit | Analog inputs: 14bit Load cell inputs: 24bit High precision inputs: 16bit | 16bit | Load cell: 24bit Others: 16bit | Analog inputs: 14bit Thermocouple inputs: 16bit Load cells: 24bit | |
Frequency input resolution | 31.25ns | 31.25ns | 42ns | 42ns | 10ns | |
Number of brakes supported per device | 1 | 4 | 2 | 4 | 1 | 4 |
Supported brake types | eddy current brake water brake hydraulic pump brake others | eddy current brake water brake hydraulic pump brake others | eddy current brake water brake hydraulic pump brake others | eddy current brake water brake hydraulic pump brake others | eddy current brake water brake hydraulic pump brake others | eddy current brake water brake hydraulic pump brake others |
Power supply | Mains 100-240 VAC, 1.5A | Mains 100-240 VAC, 1.5A | Self powered from the USB cable, no external power supply required | External power supply | Mains 85-230 VAC 50Hz/60Hz | Mains 100-240 VAC / 36W Power Input |
The specifications are made from information available on producers websites. If you find any mistakes, please let me know.